 | Ballentine Farm Price Range: From the $180,000-$325,000
| |  | Brackenridge Estates Price Range: From the $700s
| |  | Crooked Creek Price Range: $200s-600s
| |  | Lakestone Village Price Range: $319,900 - $409,900
| |  | Morgan Creek Price Range: From the $200s to the $300s
| | | Saddle Run Price Range: From the $220s to the $370s
| | | Southview Pointe Price Range: From the $240s
| |  | Sterling Ridge Price Range: Upper $100s-mid $200s
| | | Summerdale Price Range: From the $190s
| |  | Village of Sippihaw Price Range: $200s
| |
|
|
Move your mouse over any of the icons to view information about each community. Use the + and - icons to zoom, click and drag the map to view other areas.
|